8 Channel Battery Tester
Product name: lithium battery eight-channel tester battery tester
Index item | index parameter | ||||
Input power | AC 220V/110V ±10% / 50Hz/60Hz | ||||
Input active power | 826 W | ||||
Resolution | AD: 16bit; DA: 16bit | ||||
input resistance | ≥500kΩ | ||||
Voltage |
Constant voltage range control | 25mV~5V | |||
Discharge voltage | Both ends of the upper and lower clamps can be discharged to 1.0V, and the 2m line can be up to 1.5V | ||||
Precision | ± 0.05% of FS | ||||
stability | ± 0.05% of FS | ||||
Current |
Output range per channel | Range 1: 5mA-1A; Range 2: 1A-12A | |||
Precision | ± 0.05% of FS | ||||
Constant voltage cut-off current | Range 1: 2mA; Range 2: 24mA | ||||
stability | ± 0.05% of FS | ||||
power | Single channel output power | 60W | |||
stability | ± 0.1% of FS | ||||
time | Current response time | Current rise time 1ms | |||
Step time range | ≤(365*24) hours/step | Time format supports 00: 00: 00 (h, min, s) | |||
data record |
Data recording conditions |
Sampling time: 100ms | |||
Sampling voltage: 10mV | |||||
Sampling current: range one: 2mA; range two: 24mA | |||||
Recording frequency | 10Hz | ||||
Recharge | Charging mode | Constant current charging, constant voltage charging, constant current constant voltage charging, constant power charging | |||
Cut-off condition | Voltage, current, relative time, capacity, -△V | ||||
Discharge | Discharge mode | Constant current discharge, constant power discharge, constant resistance discharge | |||
Cut-off condition | Voltage, current, relative time, capacity, -△V | ||||
Pulse mode |
Recharge | Constant current mode, constant power mode | |||
Discharge | Constant current mode, constant power mode | ||||
Pulse Width | 500ms | ||||
Number of pulses | Single pulse step supports 32 different pulses | ||||
Continuous switching between charge and discharge | One pulse step can realize continuous switching from charging to discharging | ||||
Cut-off condition | Voltage, relative time | ||||
DCIR test | Support custom pick points for DCIR calculation | ||||
cycle |
Cycle test range | 1~65535 times | |||
Number of steps in single cycle | 254 | ||||
Loop nesting | With nested loop function, support 3 levels of nesting | ||||
protection | ● Power-down data protection | ||||
● With offline test function | |||||
● Safety protection conditions can be set, setting parameters include: voltage upper limit, voltage lower limit, current upper limit, current lower limit, capacity upper limit, delay time, with anti-reverse connection protection function | |||||
IP protection level | Protection grade IP20 | ||||
Channel characteristics | Constant current source and constant voltage source adopt double closed loop structure | ||||
Channel control mode | Independent control | ||||
Voltage and current detection sampling | Four-wire connection | ||||
noise | <85dB | ||||
database | Use MySQL database to centrally manage test data | ||||
Host computer communication method | Based on TCP/IP protocol | ||||
Server operating system | Windows 7 | ||||
Data output method | EXCEL2003,2010, TXT | ||||
Server disk configuration | 500GB | ||||
Communication Interface | Network port | ||||
Leakage current | 0.005mA | ||||
Number of channels | 8 | ||||
Equipment working environment requirements | |||||
Index item | index parameter | ||||
range of working temperature | 0℃~40℃ (within the range of 25±10℃, the measurement accuracy is guaranteed: accuracy drift 0.005% of FS /℃ | ||||
Storage temperature range | -10℃~50℃ | ||||
Relative humidity range of working environment | ≤70% RH (no condensation) | ||||
Storage environment relative humidity range | ≤80% RH (no condensation) | ||||
Fixture specifications and dimensions |