Edwards nEXT240 Turbo Molecular Pump ISO100
Technical Parameters
Inlet flange | DN100ISO-KF、DN100CF | |
Exit flange | KF25 | |
Pumping speed | N2 | 240L/s |
He | 230L/s | |
H2 | 165L/s | |
Compression ratio | N2 | >1×1011 |
He | >3×105 | |
H2 | >1×104 | |
Extreme pressure for RV foreline pump ISO / CF | ≤6×10-8/5×10-10mbar | |
Recommended foreline pump | RV12/nXDS10i(Applicable diaphragm pumps with an ultimate pressure of less than 5 mbar, such as XDD1) | |
Air Outlet | 1/8 inch BSP negetive plug | |
Purge mouth | 1/8 inch BSP negetive plug | |
Water cooling (15 ° C water, 40 ° C ambient temperature) | 45sccm | |
Forced air cooling (35 ° C ambient temperature) | 30sccm | |
Nominal rotation speed | 60000rpm | |
Standby rotation speed | Variable from 33000 to 60,000 rpm (default is 42000 rpm) | |
Programmable power limit settings | Variable from 50 to 200W (default is 160W) | |
Start-up time to 90% speed (D / T160W) | 115/140s | |
Analog output | Pump rotation speed
Power consumption; pump temperature; controller temperature |
|
Cooling method | Forced air / water | |
Ambient air temperature with forced air cooling | 5 – 35°C | |
Minimum cooling water flow rate (water at 15 ° C) | 15 L/h | |
Water temperature range | 10 – 20°C | |
Inlet flange temperature | 75°C | |
Operating direction | Vertical and up to
Horizontal +/- 2 ° |
|
Noise level at 1 meter | <45 dB(A) | |
Maximum magnetic field the pump can withstand | 5 mT | |
Recommended controller | TIC200 Molecular pumps and instrument controllers | |
Static electric power | Usually 20W | |
Weight(ISO/CF) | 6/9kg | |
Order number | B81200100 |
Edwards nEXT240 Turbo Molecular Pump ISO100
Original price was: $28,990.00.$27,990.00Current price is: $27,990.00.