Nylon Grinding Jar with Lid
Nylon grinding jars for planetary ball mills. Each jar package includes grinding jar, lid, silicon sealing gasket and different sizes of mixed agate grinding balls, see detail table below.
Lead time for 2L and 3L jars: 2 weeks.
Specification
 50ml |  100ml |  250ml |  500 ml |  1L |  2L |  3L | |
 Outer diameter (OD) |  65 mm |  69 mm |  98 mm |  107 mm |  135 mm |  170 mm |  170 mm |
 Inner diameter (ID) |  45 mm |  53 mm |  75mm |  90 mm |  107 mm |  130 mm |  145 mm |
 Total height |  61 mm |  67 mm |  98 mm |  110 mm |  145 mm |  195 mm |  220 mm |
 Depth |  42 mm |  50 mm |  70 mm |  85 mm |  115 mm |  170 mm |  190 mm |
Ball configuration
50ml |
100ml |
150ml |
250ml |
300ml |
400ml |
500ml |
1000ml |
||
Ball size/qty |
 Ø6mm |
 50 |
100 |
150 |
280 |
330 |
420 |
500 |
1000 |
Ø10mm |
8 |
16 |
24 |
40 |
48 |
80 |
100 |
200 |
|
Ø20mm |
|
|
|
|
|
2 |
2 |
3 |
Jar configuration
 Planetary Ball Mill |
 Capacity |
 Compatible Non-Vacuum Jars |
 Compatible Vacuum Jars |
 Quantity |
 PQ-N04 | 0.4L | 50ml – 100ml | 50ml | 4 |
 PQ-N2 | 2L | 250ml – 500ml | 100ml – 250ml | 4 |
 PQ-N4 | 4L | 500ml – 1000ml | 250ml – 500ml | 4 |
 PQ-N12 | 12L | 1L – 3L | 1L – 2L | 4 |
 PQ-N20 | 20L | 1L – 5L | 3.5L | 4 |
 PQ-T40 | 40L | 5L – 10L | 3.5L | 4 |
 PQ-T60 | 100L | 10L – 15L | 10L | 4 |
 PQ-T100 | 60L | 10L – 25L | 10L – 20L | 4 |
Specification: Nylon Grinding Jar with Lid
|